Delhi Capitals vs Gujarat Titans, IPL 2026 14th Match Scorecard: Delhi Capitals clash with Gujarat Titans at the iconic Arun Jaitley Stadium. Advertisement So near, yet so far: Chris Woakes brought England back into the match with two wickets and was deserving of a win Cricket fans must have been thrilled with the contest provided by both teams as bat and ball really came at each other throughout. Gujarat Titans defended their score and won the match by 1 run in a thriller which is surely one of the topped most dramatic matches of this season.
Gujarat Titans, batting first, scored a good score of 210 runs in their 20 overs. The innings was bolstered by significant efforts from Shubman Gill, Jos Buttler, and Washington Sundar who helped their side post a formidable total. Delhi Capitals, in reply, fought back hard with KL Rahul and a late blitz from David Miller helping the chase.
Match Overview
| Match | Delhi Capitals vs Gujarat Titans |
|---|---|
| Series | Indian Premier League 2026 |
| Match Number | 14th Match |
| Date | April 8, 2026 |
| Time | 7:30 PM (Local Time) |
| Venue | Arun Jaitley Stadium |
| Toss | Delhi Capitals won the toss and chose to bowl |
| Result | Gujarat Titans won by 1 run |
| Gujarat Titans Score | 210/4 (20 overs) |
| Delhi Capitals Score | 209/8 (20 overs) |
| Player of the Match | Rashid Khan |
| Umpires | Nitin Menon, Anish Sahasrabudhe |
| Match Referee | Shakti Singh |
Gujarat Titans Innings
Gujarat Titans posted 210/4 in 20 overs, thanks to aggressive batting from their top and middle order.
Batting Highlights
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Sai Sudharsan | 12 | 7 | 2 | 0 |
| Shubman Gill | 70 | 45 | 4 | 5 |
| Jos Buttler | 52 | 27 | 3 | 5 |
| Washington Sundar | 55 | 32 | 6 | 2 |
| Glenn Phillips | 14* | 9 | 1 | 1 |
| Rahul Tewatia | 1* | 1 | 0 | 0 |
Bowling Scorecard (Delhi Capitals)
| Bowler | O | R | W | ECO |
|---|---|---|---|---|
| Mukesh Kumar | 4 | 55 | 2 | 13.80 |
| Lungi Ngidi | 4 | 24 | 1 | 6.00 |
| Axar Patel | 3 | 32 | 0 | 10.70 |
| Kuldeep Yadav | 4 | 42 | 1 | 10.50 |
| T Natarajan | 4 | 34 | 0 | 8.50 |
| Vipraj Nigam | 1 | 23 | 0 | 23.00 |
Fall of Wickets (GT)
| Score | Wicket | Over |
|---|---|---|
| 19 | Sai Sudharsan | 2.1 |
| 79 | Jos Buttler | 7.3 |
| 183 | Shubman Gill | 17.3 |
| 205 | Washington Sundar | 19.3 |
Delhi Capitals Innings
Delhi Capitals finished at 209/8 in 20 overs, narrowly missing the target.
Batting Highlights
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Pathum Nissanka | 41 | 24 | 6 | 1 |
| KL Rahul | 92 | 52 | 11 | 4 |
| Nitish Rana | 5 | 6 | 1 | 0 |
| Sameer Rizvi | 0 | 1 | 0 | 0 |
| David Miller | 41* | 20 | 3 | 3 |
| Axar Patel | 2 | 3 | 0 | 0 |
| Tristan Stubbs | 7 | 6 | 0 | 0 |
| Vipraj Nigam | 12 | 7 | 2 | 0 |
| Kuldeep Yadav | 1 | 1 | 0 | 0 |
Bowling Scorecard (Gujarat Titans)
| Bowler | O | R | W | ECO |
|---|---|---|---|---|
| Mohammed Siraj | 4 | 52 | 1 | 13.00 |
| Kagiso Rabada | 4 | 32 | 0 | 8.00 |
| Rashid Khan | 4 | 17 | 3 | 4.20 |
| Ashok Sharma | 3 | 45 | 0 | 15.00 |
| Prasidh Krishna | 4 | 52 | 2 | 13.00 |
| Washington Sundar | 1 | 11 | 0 | 11.00 |
Fall of Wickets (DC)
| Score | Wicket | Over |
|---|---|---|
| 76 | Pathum Nissanka | 8.1 |
| 101 | Nitish Rana | 9.5 |
| 101 | Sameer Rizvi | 9.6 |
| 134 | Axar Patel | 13.6 |
| 160 | Tristan Stubbs | 16.4 |
| 166 | KL Rahul | 16.6 |
| 202 | Vipraj Nigam | 19.2 |
| 209 | Kuldeep Yadav | 20.0 |
Match Highlights
- Gujarat Titans scored 210 runs in their 20 overs.
- Delhi Capitals finished with 209 runs, losing by just 1 run.
- KL Rahul scored the highest individual score (92 runs).
- Rashid Khan delivered the best bowling figures (3/17).
- The match was decided in the last over, making it one of the most dramatic finishes of IPL 2026.
Key Performers
1. Shubman Gill – 70 runs and strong leadership with the bat.
2. Washington Sundar – 55 runs and a crucial partnership with Gill.
3. KL Rahul – Brilliant 92-run innings in the chase.
4. Rashid Khan – Match-turning spell with three wickets.
Conclusion
Delhi Capitals vs Gujarat Titans, IPL 2026 14th Match Scorecard: The clash between Delhi Capitals and Gujarat Titans proved to be an intense battle. Gujarat Titans built a strong total through solid partnerships, while Delhi Capitals nearly chased it down thanks to KL Rahul’s outstanding knock. However, Gujarat’s bowlers, especially Rashid Khan, held their nerve in the final overs to secure a dramatic one-run victory.
FAQs
1. Who won the DC vs GT match in IPL 2026?
Gujarat Titans won the match by 1 run.
2. Who scored the most runs in the match?
KL Rahul scored 92 runs, the highest in the game.
3. Who took the most wickets?
Rashid Khan took 3 wickets for 17 runs.
4. Where was the match played?
The match was played at Arun Jaitley Stadium in Delhi.
5. What was the total score of Gujarat Titans?
Gujarat Titans scored 210/4 in 20 overs.
