Punjab Kings vs Lucknow Super Giants Match Scorecard- 29th Match at Mullanpur, 19 April 2026: The 29th match of the 2026 edition of the Indian Premier League turned into a high-scoring thriller as Punjab Kings defeated Lucknow Super Giants by 54 runs at Maharaja Yadavindra Singh International Cricket Stadium on April 19, 2026.
Punjab Kings vs Lucknow Super Giants Match Scorecard- 29th Match at Mullanpur, 19 April 2026: Punjab Kings posted a massive total of 254/7 in 20 overs after explosive innings from Priyansh Arya and Cooper Connolly. In reply, Lucknow Super Giants fought hard but finished at 200/5 in 20 overs.
Match Summary
| Match | PBKS vs LSG, 29th Match |
|---|---|
| Tournament | Indian Premier League |
| Date | 19 April 2026 |
| Venue | Maharaja Yadavindra Singh International Cricket Stadium |
| Toss | LSG won the toss and chose to bowl |
| Result | Punjab Kings won by 54 runs |
| PBKS Score | 254/7 (20 overs) |
| LSG Score | 200/5 (20 overs) |
Punjab Kings Innings – 254/7 (20 Overs)
Punjab Kings Batting Scorecard
| Batter | Runs | Balls | 4s | 6s |
|---|---|---|---|---|
| Priyansh Arya | 93 | 37 | 4 | 9 |
| Prabhsimran Singh | 0 | 1 | 0 | 0 |
| Cooper Connolly | 87 | 46 | 8 | 7 |
| Shreyas Iyer | 5 | 6 | 0 | 0 |
| Marcus Stoinis | 29 | 16 | 2 | 2 |
| Nehal Wadhera | 13 | 7 | 1 | 1 |
| Shashank Singh | 17 | 6 | 1 | 2 |
| Marco Jansen | 1* | 1 | 0 | 0 |
Extras: 9
Total: 254/7 in 20 overs
LSG Bowling Scorecard
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mohammed Shami | 4 | 0 | 56 | 1 | 0 | 5 | 14.00 |
| Mohsin Khan | 4 | 0 | 43 | 1 | 0 | 0 | 10.80 |
| Prince Yadav | 4 | 0 | 25 | 2 | 0 | 0 | 6.20 |
| Ayush Badoni | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
| Avesh Khan | 3 | 0 | 46 | 0 | 0 | 0 | 15.30 |
| Manimaran Siddharth | 3 | 0 | 35 | 2 | 0 | 0 | 11.70 |
| Aiden Markram | 1 | 0 | 32 | 0 | 0 | 1 | 32.00 |
PBKS Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| Prabhsimran Singh | 3/1 | 0.3 |
| Cooper Connolly | 185/2 | 13.5 |
| Priyansh Arya | 187/3 | 14.2 |
| Shreyas Iyer | 193/4 | 15.2 |
| Nehal Wadhera | 208/5 | 16.5 |
| Shashank Singh | 252/6 | 19.4 |
| Marcus Stoinis | 254/7 | 20.0 |
Lucknow Super Giants Batting Scorecard
| Batter | Runs | Balls | 4s | 6s |
|---|---|---|---|---|
| Mitchell Marsh | 40 | 28 | 3 | 2 |
| Ayush Badoni | 35 | 21 | 5 | 1 |
| Rishabh Pant | 43 | 23 | 1 | 4 |
| Nicholas Pooran | 9 | 9 | 1 | 0 |
| Aiden Markram | 42 | 22 | 3 | 3 |
| Mukul Choudhary | 21* | 17 | 1 | 1 |
| Himmat Singh | 1* | 1 | 0 | 0 |
Extras: 9
Total: 200/5 in 20 overs
PBKS Bowling Scorecard
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 41 | 1 | 0 | 1 | 10.20 |
| Xavier Bartlett | 4 | 0 | 54 | 0 | 0 | 2 | 13.50 |
| Marco Jansen | 4 | 0 | 37 | 2 | 0 | 0 | 9.20 |
| Vijaykumar Vyshak | 4 | 0 | 30 | 1 | 1 | 3 | 7.50 |
| Yuzvendra Chahal | 4 | 0 | 36 | 1 | 0 | 0 | 9.00 |
LSG Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| Ayush Badoni | 61/1 | 5.6 |
| Mitchell Marsh | 109/2 | 11.1 |
| Rishabh Pant | 128/3 | 12.4 |
| Nicholas Pooran | 139/4 | 14.2 |
| Aiden Markram | 199/5 | 19.5 |
Key Moments of the Match
1. Arya-Connolly Partnership
The 182-run stand between Priyansh Arya and Cooper Connolly completely shifted the game in Punjab’s favor.
2. Massive Finish by PBKS
Marcus Stoinis and Shashank Singh added crucial runs in the final overs, taking PBKS beyond 250.
3. Pant’s Counterattack
Rishabh Pant briefly brought LSG back into the contest with aggressive hitting.
4. Jansen’s Death Bowling
Marco Jansen removed key batters during the final phase and sealed the win.
Player of the Match
The Player of the Match award went to Priyansh Arya for his sensational 93-run innings.
His fearless batting in the powerplay laid the foundation for Punjab Kings’ huge total.
Final Thoughts
This match showcased the explosive nature of T20 cricket. Punjab Kings dominated with the bat and delivered one of the highest totals of the season. The combination of Priyansh Arya and Cooper Connolly proved unstoppable.
Lucknow Super Giants fought hard through Mitchell Marsh, Rishabh Pant, and Aiden Markram, but the target was simply too large.
With this victory, Punjab Kings strengthened their position in the points table, while Lucknow Super Giants were left searching for answers in their bowling attack.
FAQs
Q. Who won the PBKS vs LSG IPL 2026 match?
Punjab Kings defeated Lucknow Super Giants by 54 runs.
Q. Where was the PBKS vs LSG match played?
The match was played at Maharaja Yadavindra Singh International Cricket Stadium.
Q. Who scored the most runs in the match?
Priyansh Arya scored 93 runs for Punjab Kings.
Q. What was Punjab King’s final score?
Punjab Kings scored 254/7 in 20 overs.
Q. Who was the best bowler for Punjab Kings?
Marco Jansen was the best bowler with 2 wickets.
