Lucknow Super Giants vs Gujarat Titans, IPL 2026 19th Match Scorecard: The 19th match of the Indian Premier League 2026 featured an exciting clash between Lucknow Super Giants and Gujarat Titans at the Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium.
After winning the toss, Gujarat Titans captain Shubman Gill elected to bowl first. The decision proved effective as the GT bowlers restricted Lucknow Super Giants to 164/8 in 20 overs. Later, Gujarat Titans chased the target successfully, reaching 165/3 in 18.4 overs to win the match by 7 wickets.
Match Overview
| Match | LSG vs GT – 19th Match |
|---|---|
| Tournament | IPL 2026 |
| Venue | Ekana Cricket Stadium, Lucknow |
| Date | April 12, 2026 |
| Toss | Gujarat Titans won the toss and chose to bowl |
| Lucknow Super Giants | 164/8 (20 overs) |
| Gujarat Titans | 165/3 (18.4 overs) |
| Result | Gujarat Titans won by 7 wickets |
Lucknow Super Giants Batting Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aiden Markram | 30 | 21 | 5 | 1 | 142.86 |
| Mitchell Marsh | 11 | 4 | 1 | 1 | 275.00 |
| Rishabh Pant (c & wk) | 18 | 11 | 2 | 1 | 163.64 |
| Ayush Badoni | 9 | 11 | 1 | 0 | 81.82 |
| Nicholas Pooran | 19 | 21 | 0 | 2 | 90.48 |
| Abdul Samad | 18 | 22 | 2 | 0 | 81.82 |
| Mukul Choudhary | 18 | 14 | 1 | 1 | 128.57 |
| George Linde | 16 | 10 | 3 | 0 | 160.00 |
| Mohammed Shami | 12 | 5 | 1 | 1 | 240.00 |
| Avesh Khan | 4 | 1 | 1 | 0 | 400.00 |
Extras: 9
Total: 164/8 (20 Overs)
Gujarat Titans Bowling Scorecard
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammed Siraj | 4 | 0 | 19 | 1 | 4.80 |
| Kagiso Rabada | 4 | 0 | 54 | 1 | 13.50 |
| Ashok Sharma | 4 | 0 | 32 | 2 | 8.00 |
| Prasidh Krishna | 4 | 0 | 28 | 4 | 7.00 |
| Rashid Khan | 4 | 0 | 25 | 0 | 6.20 |
Fall of Wickets – Lucknow Super Giants
| Wicket | Score | Over |
|---|---|---|
| Mitchell Marsh | 14/1 | 1.3 |
| Rishabh Pant | 45/2 | 4.1 |
| Aiden Markram | 69/3 | 6.6 |
| Ayush Badoni | 74/4 | 8.2 |
| Nicholas Pooran | 109/5 | 14.3 |
| Abdul Samad | 118/6 | 16.2 |
| Mukul Choudhary | 131/7 | 18.1 |
| George Linde | 157/8 | 19.4 |
Gujarat Titans Batting Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sai Sudharsan | 15 | 14 | 3 | 0 | 107.14 |
| Shubman Gill (c) | 56 | 40 | 6 | 1 | 140.00 |
| Jos Buttler (wk) | 60 | 37 | 11 | 0 | 162.16 |
| Washington Sundar | 21 | 13 | 2 | 1 | 161.54 |
| Rahul Tewatia | 10 | 8 | 1 | 0 | 125.00 |
Extras: 3
Total: 165/3 (18.4 Overs)
Read More: Kolkata Knight Riders vs Lucknow Super Giants / Delhi Capitals vs Gujarat Titans
Lucknow Super Giants Bowling Scorecard
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammed Shami | 4 | 0 | 36 | 1 | 9.00 |
| Prince Yadav | 4 | 0 | 31 | 1 | 7.80 |
| Digvesh Singh Rathi | 4 | 0 | 31 | 1 | 7.80 |
| George Linde | 3 | 0 | 28 | 0 | 9.30 |
| Avesh Khan | 2 | 0 | 24 | 0 | 12.00 |
| Aiden Markram | 1.4 | 0 | 15 | 0 | 9.00 |
Fall of Wickets – Gujarat Titans
| Wicket | Score | Over |
|---|---|---|
| Sai Sudharsan | 45/1 | 5.1 |
| Shubman Gill | 129/2 | 14.5 |
| Jos Buttler | 135/3 | 15.4 |
Powerplay Performance
| Team | Overs | Runs |
|---|---|---|
| Lucknow Super Giants | 0.1 – 6 | 60 |
| Gujarat Titans | 0.1 – 6 | 52 |
Match Highlights
- Prasidh Krishna delivered an outstanding spell of 4/28 for Gujarat Titans.
- Jos Buttler scored a match-winning 60 runs from 37 balls.
- Shubman Gill played a captain’s knock of 56 runs.
- Gujarat Titans successfully chased the 165-run target in 18.4 overs.
Conclusion
Lucknow Super Giants posted a competitive total of 164/8, but Gujarat Titans’ disciplined bowling attack prevented them from reaching a bigger score. Later, the strong batting performances from Jos Buttler and Shubman Gill ensured a comfortable chase.
With this win, Gujarat Titans secured an important 7-wicket victory in the IPL 2026 season.
FAQs
1. Who won the LSG vs GT IPL 2026 match?
Gujarat Titans won by 7 wickets.
2. What was Lucknow Super Giants’ total score?
Lucknow Super Giants scored 164/8 in 20 overs.
3. Who scored the most runs in the match?
Jos Buttler scored 60 runs for Gujarat Titans.
4. Who was the best bowler in the match?
Prasidh Krishna took 4 wickets for 28 runs.
5. How many overs did Gujarat Titans take to chase the target?
Gujarat Titans chased the target in 18.4 overs.
