Chennai Super Kings vs Delhi Capitals, IPL 2026 18th Match Scorecard: The 18th match of the **Indian Premier League 2026 between Chennai Super Kings and Delhi Capitals was played at the famous MA Chidambaram Stadium, Chennai. Chennai Super Kings delivered an excellent batting performance and defeated Delhi Capitals by 23 runs.
The highlight of the match was a sensational century from Sanju Samson, who scored an unbeaten 115 runs from 56 balls. His innings included 15 boundaries and 4 sixes, helping CSK reach a strong total of 212/2 in 20 overs.
Despite a determined effort from the Delhi Capitals batters, the target proved challenging and Chennai Super Kings managed to defend their total successfully.
Match Overview
| Match | CSK vs DC – 18th Match |
|---|---|
| Tournament | Indian Premier League 2026 |
| Date | 11 April 2026 |
| Venue | MA Chidambaram Stadium, Chennai |
| Toss | Delhi Capitals won the toss and chose to bowl |
| Result | Chennai Super Kings won by 23 runs |
| CSK Score | 212/2 (20 Overs) |
Chennai Super Kings Batting Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanju Samson (wk) | 115* | 56 | 15 | 4 | 205.36 |
| Ruturaj Gaikwad (c) | 15 | 18 | 1 | 0 | 83.33 |
| Ayush Mhatre | 59 | 36 | 3 | 4 | 163.89 |
| Shivam Dube | 20* | 10 | 2 | 1 | 200.00 |
Extras: 3 (w 3)
Total: 212/2 (20 overs)
Run Rate: 10.6
Delhi Capitals Bowling Scorecard
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Auqib Nabi Dar | 2 | 0 | 17 | 0 | 8.50 |
| Mukesh Kumar | 4 | 0 | 37 | 0 | 9.25 |
| Axar Patel | 4 | 0 | 39 | 1 | 9.75 |
| T Natarajan | 4 | 0 | 54 | 0 | 13.50 |
| Lungi Ngidi | 4 | 0 | 41 | 0 | 10.25 |
| Kuldeep Yadav | 2 | 0 | 24 | 0 | 12.00 |
Fall of Wickets – Chennai Super Kings
| Score | Batter | Over |
|---|---|---|
| 62/1 | Ruturaj Gaikwad | 6.2 |
| 175/2 | Ayush Mhatre | 17.3 |
Powerplay Summary (CSK)
| Overs | Runs |
|---|---|
| 0.1 – 6 | 61 |
Delhi Capitals Batting Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pathum Nissanka | 41 | 28 | 5 | 1 | 146.42 |
| KL Rahul (wk) | 36 | 25 | 4 | 1 | 144.00 |
| Sameer Rizvi | 18 | 14 | 2 | 0 | 128.57 |
| Axar Patel (c) | 29 | 20 | 2 | 1 | 145.00 |
| David Miller | 27 | 16 | 2 | 2 | 168.75 |
| Tristan Stubbs | 20 | 12 | 1 | 2 | 166.67 |
| Auqib Nabi Dar | 6 | 4 | 1 | 0 | 150.00 |
| Lungi Ngidi | 4 | 3 | 0 | 0 | 133.33 |
| Kuldeep Yadav | 3 | 2 | 0 | 0 | 150.00 |
| T Natarajan | 2 | 2 | 0 | 0 | 100.00 |
| Mukesh Kumar | 1* | 1 | 0 | 0 | 100.00 |
Extras: 2
Total: 189/9 (20 overs)
Read More: Rajasthan Royals vs Royal Challengers Bengaluru / Kolkata Knight Riders vs Lucknow Super
Chennai Super Kings Bowling Scorecard
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Khaleel Ahmed | 4 | 34 | 2 | 8.50 |
| Jamie Overton | 4 | 38 | 2 | 9.50 |
| Noor Ahmad | 4 | 29 | 3 | 7.25 |
| Anshul Kamboj | 4 | 41 | 1 | 10.25 |
| Gurjapneet Singh | 2 | 21 | 1 | 10.50 |
| Shivam Dube | 2 | 24 | 0 | 12.00 |
Spinner Noor Ahmad was the most successful bowler for Chennai Super Kings with three wickets.
Fall of Wickets – Delhi Capitals
| Score | Batter | Over |
|---|---|---|
| 52/1 | Pathum Nissanka | 5.4 |
| 79/2 | KL Rahul | 8.3 |
| 98/3 | Sameer Rizvi | 10.5 |
| 121/4 | Axar Patel | 13.2 |
| 150/5 | David Miller | 16.1 |
| 162/6 | Tristan Stubbs | 17.3 |
| 172/7 | Auqib Nabi Dar | 18.2 |
| 182/8 | Lungi Ngidi | 19.1 |
| 187/9 | Kuldeep Yadav | 19.5 |
Match Highlights
- Sanju Samson scored a brilliant 115 off 56 balls*.
- Ayush Mhatre supported well with 59 runs.
- CSK posted a strong total of 212 runs.
- Delhi Capitals managed 189/9 in 20 overs.
- Chennai Super Kings won the match by 23 runs.
Conclusion
The match between Chennai Super Kings and Delhi Capitals turned out to be an entertaining contest. Sanju Samson’s outstanding century played a crucial role in Chennai’s victory.
The strong batting performance and effective bowling in the second innings helped CSK secure an important win in the Indian Premier League 2026.
FAQs
1. Who won the CSK vs DC IPL 2026 match?
Chennai Super Kings won by 23 runs.
2. Who was the top scorer in the match?
Sanju Samson scored 115* runs.
3. What was the total score of Chennai Super Kings?
CSK scored 212/2 in 20 overs.
4. How many runs did Delhi Capitals score?
Delhi Capitals scored 189/9 in 20 overs.
5. Who was the best bowler for CSK?
Noor Ahmad took 3 wickets for Chennai Super Kings.
